2024/11/27 | 1,102.06 | 13.05 |
2024/11/26 | 1,089.01 | 1.47 |
2024/11/25 | 1,090.48 | 4.42 |
Issue Name | Current Price | Change | Trading Volume |
---|---|---|---|
BCEL | 5,100 | 200 | 23,200 |
EDL-Gen | 1,850 | 10 | 300 |
PTL | 605 | 0 | 0 |
SVN | 3,000 | 0 | 0 |
PCD | 4,000 | 0 | 0 |
LCTC H | 1,090 | 0 | 0 |
MHTL | 530 | 0 | 0 |
LAT Alert | 380 | 0 | 0 |
VCL | 1,180 | 0 | 0 |
LALCO | 22,000 | 0 | 0 |
Issue Name | Number of Listed Stock |
Market Capitalization (Million LAK) | % of Total |
---|---|---|---|
BCEL | 207,723,300 | 7.18% | |
EDL-Gen | 1,679,303,697 | 21.8% | |
PTL | 235,000,000 | 1% | |
SVN | 165,000,000 | 3.49% | |
PCD | 582,000,000 | 16.43% | |
LCTC | 40,004,000 | 0.31% | |
MHTL | 400,000,000 | 1.5% | |
LAT | 100,000,000 | 0.27% | |
VCL | 147,199,900 | 1.23% | |
LALCO | 301,500,000 | 46.8% | |
LSX Market Capitalization: |