2024/11/27 | 1,102.06 | 13.05 |
2024/11/26 | 1,089.01 | 1.47 |
2024/11/25 | 1,090.48 | 4.42 |
ຊື່ຫຼັກຊັບ | ລາຄາປະຈຸບັນ | ປ່ຽນແປງ | ປະລິມານ |
---|---|---|---|
ທຄຕລ | 5,000 | 100 | 22,600 |
ຜ-ຟຟລ | 1,840 | 0 | 0 |
ປທລ | 605 | 0 | 0 |
ສ.ວ.ນ | 3,000 | 0 | 0 |
ພກພ | 4,000 | 0 | 0 |
ບທວລ H | 1,090 | 0 | 0 |
ມຫທຊ | 530 | 0 | 0 |
ລອທ Alert | 380 | 0 | 0 |
ວຈຊຕ | 1,180 | 0 | 0 |
ລອຊ | 22,000 | 0 | 0 |
ຊື່ຫຼັກຊັບ | ຈໍານວນຮຸ້ນ ຈົດທະບຽນ |
ມູນຄ່າຕະຫຼາດ (ລ້ານກີບ) |
% ຕໍ່ ມູນຄ່າລວມ |
---|---|---|---|
ທຄຕລ | 207,723,300 | 7.18% | |
ຜ-ຟຟລ | 1,679,303,697 | 21.8% | |
ປທລ | 235,000,000 | 1% | |
ສ.ວ.ນ | 165,000,000 | 3.49% | |
ພກພ | 582,000,000 | 16.43% | |
ບທວລ | 40,004,000 | 0.31% | |
ມຫທຊ | 400,000,000 | 1.5% | |
ລອທ | 100,000,000 | 0.27% | |
ວຈຊຕ | 147,199,900 | 1.23% | |
ລອຊ | 301,500,000 | 46.8% | |
ມູນຄ່າຕະຫຼາດລວມ: |